Justin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10425 Range Rd N/A N/A N/A $3,400,000 Unknown
12491 Madison Ln 5 6 13,071 $3,200,000 $244.82
Tbd Fm-156 N/A N/A N/A $2,990,000 Unknown
10965 Swafford Rd 3 2 2,834 $2,975,000 $1,049.75
6634 Tim Donald Rd 3 2 1,800 $2,575,000 $1,430.56
9849 Fm-156 N/A N/A N/A $2,500,000 Unknown
5855 Western Star Dr 5 6 3,594 $2,150,000 $598.22
Tbd Swafford Rd N/A N/A N/A $2,150,000 Unknown
18314 Fm 156 S N/A N/A N/A $2,100,000 Unknown
760 Hummingbird Ln 4 5 3,828 $1,699,000 $443.83
Average: 3.8 2.9 2,509 $542,281 $203
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302
Address Beds Baths Living ft2 List Price Cost per ft2
17539 Matany Rd N/A N/A N/A $1,100,000 Unknown
5750 High Mesa Dr 4 3 3,059 $925,000 $302.39
10569 Range Rd 4 3 2,444 $799,900 $327.29
1219 Stagecoach Trl 4 4 3,100 $660,000 $212.90
1012 Butterfly Ln 4 5 3,402 $649,990 $191.06
8720 Trellis Ln 4 3 3,230 $589,990 $182.66
9221 Wood Duck Dr 4 3 2,623 $579,999 $221.12
8409 Texas Ash Dr 5 5 2,838 $575,000 $202.61
1018 Mill Ridge Dr 3 3 2,474 $574,900 $232.38
10282 Gentry Dr 3 2 1,722 $550,000 $319.40
Average: 3.9 2.8 2,255 $443,438 $194
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: