Market report, updated
Search in the city of Northlake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2221 Pika RdNorthlake, TX 76247 | 3 | 3 | 2,521 | $489,000 | $193 | — |
| 1304 Huckleberry StNorthlake, TX 76226 | 4 | 4 | 3,851 | $644,900 | $167 | — |
| 1333 Flanagan Farm DrNorthlake, TX 76226 | 4 | 4 | 4,260 | $1,175,000 | $275 | — |
| 2313 Jack Rabbit WayNorthlake, TX 76247 | 4 | 3 | 2,388 | $419,000 | $175 | — |
| 7841 Valley Ridge DrNorthlake, TX 76247 | 4 | 3 | 2,597 | $625,000 | $240 | — |
| 3308 Cambridge DrNorthlake, TX 76226 | 4 | 3 | 3,756 | $1,815,750 | $483 | — |
| 2708 Southbay CirNorthlake, TX 76226 | 5 | 6 | 4,890 | $1,724,000 | $352 | — |
| 2716 Southbay CirNorthlake, TX 76226 | 4 | 5 | 3,861 | $1,599,999 | $414 | — |
| 2700 Southbay CirNorthlake, TX 76226 | 5 | 6 | 4,318 | $1,699,900 | $393 | — |
| 2800 Southbay CirNorthlake, TX 76226 | 4 | 5 | 3,877 | $1,565,000 | $403 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2100 Chance LnNorthlake, TX 76247 | 4 | 3 | 2,453 | $515,000 | $209 | — |
| 2709 Poppleton LnNorthlake, TX 76247 | 5 | 5 | 4,088 | $806,729 | $197 | — |
| 2621 Woodhill WayNorthlake, TX 76247 | 4 | 3 | 2,591 | $485,000 | $187 | — |
| 2901 Grassland CtNorthlake, TX 76226 | 5 | 7 | 4,710 | $1,400,000 | $297 | — |
| 6417 Dolan Falls DrNorthlake, TX 76226 | 5 | 6 | 4,634 | $820,000 | $176 | — |
| 3001 Blacksmith RdNorthlake, TX 76247 | 4 | 5 | 3,032 | $849,990 | $280 | — |
| 2620 Little Wonder LnNorthlake, TX 76247 | 3 | 2 | 2,209 | $449,000 | $203 | — |
| 3032 Craftsman WayNorthlake, TX 76247 | 4 | 5 | 3,306 | $649,990 | $196 | — |
| 3424 Stardust LnNorthlake, TX 76226 | 3 | 3 | 3,290 | $979,000 | $297 | — |
| 508 N Pecan PkwyNorthlake, TX 76247 | 4 | 4 | 3,810 | $689,900 | $181 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: