Trophy Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
105 Beldonia Ct 4 4 4,447 $1,875,000 $421.63
10 Brook Hollow Ln 5 5 4,790 $1,695,000 $353.86
5 Katie Ln 5 6 5,163 $1,550,000 $300.21
2206 Carrick Dr 5 5 4,588 $1,549,000 $337.62
113 Beldonia Ct 3 4 3,361 $1,475,000 $438.86
111 Beldonia Ct 3 4 3,315 $1,450,000 $437.41
107 Beldonia Ct 3 4 3,336 $1,450,000 $434.65
502 Clear Vista Dr 4 5 4,371 $1,375,000 $314.57
109 Beldonia Ct 3 4 3,136 $1,350,000 $430.48
231 Oak Hill Dr 5 4 3,903 $1,299,000 $332.82
Average: 3.8 3.6 3,162 $885,761 $275
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2
2205 Galloway Blvd 5 5 4,993 $1,475,000 $295.41
208 Skyline Dr 4 3 3,599 $1,050,000 $291.75
2220 Trophy Club Dr 5 5 5,193 $1,047,000 $201.62
2721 Bondi Cv 4 4 3,562 $949,000 $266.42
11 Brook Hollow Ln 5 3 3,333 $849,900 $255
2538 Broadway Dr 4 4 3,419 $799,999 $233.99
2818 Sheffield Dr 3 3 2,060 $720,000 $349.51
2822 Exeter Dr 3 3 2,143 $639,900 $298.60
10 Biltmore Ct 4 4 2,895 $600,000 $207.25
126 Silver Rock Dr 4 2 1,938 $525,000 $270.90
Average: 4.0 3.4 3,085 $797,524 $262
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: