Market report, updated
Search in the zip of 76177
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9149 Prairie Hen DrFort Worth, TX 76177 | 6 | 4 | 4,385 | $489,000 | $111 | — |
| 2629 Calistoga DrFort Worth, TX 76177 | 5 | 3 | 2,716 | $447,000 | $164 | — |
| 2340 Moccassin LnFort Worth, TX 76177 | 3 | 2 | 1,507 | $297,000 | $197 | — |
| 2141 Franks StFort Worth, TX 76177 | 3 | 3 | 2,016 | $310,000 | $153 | — |
| 3575 Lone Star Cir Unit 1008Fort Worth, TX 76177 | 2 | 2 | 2,050 | $525,000 | $256 | — |
| 2429 Clairborne DrFort Worth, TX 76177 | 4 | 2 | 2,108 | $315,000 | $149 | — |
| 15713 Bent Rose WayFort Worth, TX 76177 | 3 | 2 | 1,716 | $345,000 | $201 | — |
| 2408 Red Draw RdFort Worth, TX 76177 | 3 | 3 | 2,293 | $400,000 | $174 | — |
| 10041 Red Bluff LnFort Worth, TX 76177 | 4 | 4 | 2,997 | $449,900 | $150 | — |
| 9721 Bodega Bay RdFort Worth, TX 76177 | 4 | 3 | 2,713 | $425,000 | $156 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1008 Madelia AveFort Worth, TX 76177 | 3 | 2 | 1,785 | $335,000 | $187 | — |
| 1121 Lakin RdFort Worth, TX 76177 | 4 | 2 | 2,022 | $370,000 | $182 | — |
| 9652 Calaveras RdFort Worth, TX 76177 | 4 | 3 | 3,126 | $499,900 | $159 | — |
| 10336 Point Lobos TrlFort Worth, TX 76177 | 4 | 2 | 1,805 | $350,000 | $193 | — |
| 9417 Tierra Verde DrFort Worth, TX 76177 | 3 | 2 | 1,682 | $304,900 | $181 | — |
| 1613 Fiddleneck StFort Worth, TX 76177 | 6 | 4 | 3,994 | $449,000 | $112 | — |
| 10232 Ash Creek LnFort Worth, TX 76177 | 3 | 2 | 2,068 | $339,000 | $163 | — |
| 2128 Valley Forge TrlFort Worth, TX 76177 | 5 | 4 | 3,945 | $424,900 | $107 | — |
| 10120 Bull RunFort Worth, TX 76177 | 3 | 2 | 1,603 | $299,000 | $186 | — |
| 2405 Whispering Pines DrFort Worth, TX 76177 | 3 | 3 | 2,634 | $378,000 | $143 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: