76244 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8801 N Beach St N/A N/A N/A $3,500,000 Unknown
5940 Kroger Dr Unit 10 N/A N/A N/A $2,500,000 Unknown
31 Rancho Dr N 5 4 3,200 $1,299,999 $406.25
13116 Hillcrest Blvd 3 3 3,101 $1,250,000 $403.10
11485 Ridgeview Circle Ft 3 3 2,615 $850,000 $325.05
9617 Bowman Dr 4 3 3,184 $788,500 $247.64
2824 Stackhouse St 5 4 4,286 $720,000 $167.99
10001 N Beach St N/A N/A N/A $699,900 Unknown
3524 Delaney Dr 5 4 4,671 $695,000 $148.79
3501 Barber Creek Ct 3 3 2,641 $685,000 $259.37
Average: 3.8 2.8 2,510 $460,007 $173
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170
Address Beds Baths Living ft2 List Price Cost per ft2
4709 Golden Triangle Blvd N/A N/A N/A $800,000 Unknown
9705 Bowman Dr 4 4 3,710 $770,000 $207.55
4805 Bob Wills Dr 4 4 3,816 $685,000 $179.51
11516 Compton Trl 5 4 3,977 $599,000 $150.62
4225 Rustic Timbers Dr 4 4 2,806 $585,000 $208.48
5517 White Willow Dr 5 4 3,420 $575,000 $168.13
9605 Lacey Ln 4 4 3,442 $575,000 $167.05
12301 Red Birch Ln 4 4 3,425 $549,940 $160.57
11509 Falcon Trace Dr 4 3 3,368 $549,900 $163.27
12001 Logans Way 4 3 2,826 $545,000 $192.85
Average: 3.6 2.7 2,416 $416,992 $173
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: