76244 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13220 Ridgepointe 3 2 1,784 $3,200,000 $1,793.72
31 Rancho Dr N 5 4 3,200 $1,299,999 $406.25
13116 Hillcrest Blvd 3 3 3,101 $1,250,000 $403.10
11485 Ridgeview Circle Ft 3 3 2,615 $850,000 $325.05
26 Rancho Dr N 7 6 4,818 $800,000 $166.04
10001 N Beach St N/A N/A N/A $799,900 Unknown
9617 Bowman Dr 4 3 3,184 $798,500 $250.79
3501 Barber Creek Ct 3 3 2,641 $749,000 $283.60
9705 Bowman Dr 4 4 3,710 $744,900 $200.78
2824 Stackhouse St 5 4 4,286 $740,000 $172.66
Average: 3.7 2.8 2,467 $444,353 $184
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188
Address Beds Baths Living ft2 List Price Cost per ft2
4837 Eddleman Dr 5 6 4,353 $850,000 $195.27
4709 Golden Triangle Blvd N/A N/A N/A $800,000 Unknown
4804 Eddleman Dr 4 4 3,713 $745,000 $200.65
5824 Pin Tail Ct 6 4 3,476 $699,000 $201.09
4805 Bob Wills Dr 4 4 3,816 $685,000 $179.51
4840 Exposition Way 4 4 4,108 $685,000 $166.75
9720 Indian Ct 5 4 3,935 $650,000 $165.18
5401 Loftsmoor Ct 4 4 3,572 $648,000 $181.41
5643 W Caylor Rd 3 2 2,450 $599,900 $244.86
4225 Rustic Timbers Dr 4 4 2,806 $585,000 $208.48
Average: 3.7 2.7 2,371 $423,963 $179
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: