Market report, updated
Search in the zip of 76244
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4852 Van Zandt DrFort Worth, TX 76244 | 3 | 2 | 2,175 | $443,900 | $204 | — |
| 4632 Vista Meadows DrFort Worth, TX 76244 | 4 | 2 | 1,953 | $345,000 | $176 | — |
| 4413 ChrisFort Worth, TX 76244 | 4 | 2 | 2,058 | $349,900 | $170 | — |
| 5024 Keating StFort Worth, TX 76244 | 3 | 2 | 1,723 | $385,000 | $223 | — |
| 9120 Odeum DrFort Worth, TX 76244 | 3 | 2 | 2,029 | $385,000 | $189 | — |
| 3504 Welsh CtFort Worth, TX 76244 | 4 | 2 | 1,937 | $399,000 | $205 | — |
| 2917 Spotted Owl DrFort Worth, TX 76244 | 4 | 3 | 2,609 | $409,000 | $156 | — |
| 10616 Traymore DrFort Worth, TX 76244 | 2 | 3 | 1,408 | $274,900 | $195 | — |
| 3544 Caspian CvFort Worth, TX 76244 | 3 | 3 | 2,271 | $425,000 | $187 | — |
| 10936 Phelps WayFort Worth, TX 76244 | 4 | 2 | 2,124 | $435,000 | $204 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10416 Nettie StFort Worth, TX 76244 | 3 | 2 | 1,789 | $268,000 | $149 | — |
| 13204 Larks View PtFort Worth, TX 76244 | 4 | 3 | 2,601 | $420,000 | $161 | — |
| 5705 Dunraven CtFort Worth, TX 76244 | 4 | 3 | 2,089 | $423,990 | $202 | — |
| 5717 Dunraven CtFort Worth, TX 76244 | 4 | 3 | 2,089 | $423,990 | $202 | — |
| 9024 Manana StFort Worth, TX 76244 | 3 | 2 | 1,744 | $380,000 | $217 | — |
| 9632 Ben Hogan LnFort Worth, TX 76244 | 4 | 3 | 3,412 | $550,000 | $161 | — |
| 5916 Ridge Lake DrFort Worth, TX 76244 | 3 | 2 | 1,309 | $290,000 | $221 | — |
| 12944 Parade Grounds LnFort Worth, TX 76244 | 4 | 4 | 3,123 | $545,000 | $174 | — |
| 9108 Belvedere DrFort Worth, TX 76244 | 5 | 4 | 3,789 | $355,000 | $93 | — |
| 3612 Oliver DrFort Worth, TX 76244 | 5 | 3 | 3,519 | $560,000 | $159 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: