Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8145 Blair Rd N/A N/A N/A $8,500,000 Unknown
8145 Blair N/A N/A N/A $8,500,000 Unknown
1300 Strader Rd N/A N/A N/A $4,000,000 Unknown
5900 Florance Rd 4 4 8,922 $2,900,000 $325.04
3308 Wellington Ln 5 6 5,450 $2,200,000 $403.67
9100 Florance Way 5 7 5,182 $1,969,900 $380.14
3425 Northwest Xing 4 5 5,214 $1,895,000 $363.44
3000 Creek Meadow Ln 4 5 4,075 $1,799,990 $441.72
3008 Creek Meadow Ln 4 5 3,782 $1,799,000 $475.67
3316 Cambridge Dr 4 3 3,543 $1,749,750 $493.86
2708 Southbay Cir 5 6 4,890 $1,739,900 $355.81
2700 Southbay Cir 5 6 4,318 $1,709,900 $395.99
2716 Southbay Cir 4 5 3,861 $1,617,900 $419.04
3333 Bridgegate Ave 4 6 3,930 $1,608,900 $409.39
8400 Holder Rd 3 2 2,682 $1,600,000 $596.57
3325 Wellington Ln 5 6 4,457 $1,599,990 $358.98
2608 Southbay 4 6 3,975 $1,575,000 $396.23
2800 Southbay Cir 4 5 3,877 $1,569,900 $404.93
7660 N Evelyn Ln N/A N/A N/A $1,456,525 Unknown
1409 Knox Meadow Ln 5 6 4,077 $1,349,990 $331.12
7751 Faught Rd 4 5 4,324 $1,349,000 $311.98
3101 Stardust Ln 5 6 4,863 $1,324,999 $272.47
508 Westcreek Ln 5 5 4,063 $1,250,000 $307.65
1514 Grace Way 5 6 5,071 $1,249,990 $246.50
3201 Dakota Dr 5 4 3,941 $1,249,900 $317.15
Average: 4.1 3.9 3,144 $834,029 $232
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Address Beds Baths Living ft2 List Price Cost per ft2
9931 Harmonson Rd N/A N/A N/A $6,000,000 Unknown
9000 Florance Way 5 6 5,573 $4,500,000 $807.46
2909 Southbay Cir 4 3 3,199 $1,350,000 $422.01
3116 Apple Creek Ln 4 5 4,171 $1,199,990 $287.70
2816 Cloudbreak Ln 4 5 3,700 $1,050,000 $283.78
300 Mercury Ct 5 5 4,013 $874,990 $218.04
304 Barnwood Way 5 7 3,983 $874,900 $219.66
308 Taylor Way 4 4 3,345 $838,211 $250.59
204 Harmony 5 5 4,069 $752,613 $184.96
2796 Quill Ln 4 4 3,494 $740,000 $211.79
2405 Casia Lndg 5 4 3,452 $735,000 $212.92
3013 Half Moon Way 4 3 3,092 $724,318 $234.26
1501 Cedarberry Dr 4 4 3,034 $709,092 $233.72
620 Landon Way 4 3 3,185 $639,000 $200.63
1405 Victory Ter 5 5 3,601 $633,970 $176.05
3005 Walker Way 4 4 3,424 $625,000 $182.54
1624 18th St 4 6 3,416 $624,900 $182.93
1209 1st St 3 3 2,381 $589,900 $247.75
2501 Bedford Rd 4 3 3,089 $568,000 $183.88
1619 Wild Berry Way 4 3 2,306 $550,000 $238.51
1217 Indian Grass Ln 4 4 3,478 $538,900 $154.95
1013 Coralberry Dr 4 2 2,478 $515,000 $207.83
1120 Parkdale Dr 3 2 2,835 $512,000 $180.60
3712 Birch Wood Ct 3 2 2,221 $510,000 $229.63
1700 Homestead Way 4 3 2,801 $429,000 $153.16
Average: 4.0 3.8 3,155 $963,824 $238
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: