Market report, updated
Search in the city of Irving
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 755 Red River TrlIrving, TX 75063 | 4 | 3 | 2,184 | $519,900 | $238 | — |
| 2625 Encina Dr Unit 4Irving, TX 75038 | 2 | 2 | 1,147 | $225,000 | $196 | — |
| 330 Las Colinas Blvd E Unit 1520Irving, TX 75039 | 3 | 3 | 2,020 | $725,000 | $358 | — |
| 1512 High Crest CtIrving, TX 75061 | 3 | 2 | 1,998 | $399,000 | $199 | — |
| 9414 Penny LnIrving, TX 75063 | 2 | 3 | 1,784 | $439,000 | $246 | — |
| 2603 Waterford DrIrving, TX 75063 | 3 | 3 | 2,911 | $799,000 | $274 | — |
| 601 W Northgate DrIrving, TX 75062 | 3 | 3 | 2,188 | $449,000 | $205 | — |
| 2636 Trinity StIrving, TX 75062 | 5 | 2 | 1,816 | $325,000 | $178 | — |
| 2205 Lake By DrIrving, TX 75060 | 3 | 2 | 1,073 | $289,900 | $270 | — |
| 1429 Fox Run DrIrving, TX 75063 | 3 | 3 | 2,315 | $400,000 | $172 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2609 Entrada BlvdIrving, TX 75038 | 2 | 2 | 1,208 | $233,900 | $193 | — |
| 5231 Montego Bay DrIrving, TX 75038 | 3 | 4 | 2,793 | $549,900 | $196 | — |
| 400 Silverton DrIrving, TX 75063 | 3 | 3 | 2,187 | $499,000 | $228 | — |
| 625 Bellah DrIrving, TX 75062 | 3 | 3 | 2,662 | $657,000 | $246 | — |
| 2213 Kevin CtIrving, TX 75060 | 3 | 2 | 1,079 | $249,500 | $231 | — |
| 1637 Park Grove DrIrving, TX 75060 | 3 | 2 | 1,644 | $379,900 | $231 | — |
| 1816 Garden Oaks DrIrving, TX 75061 | 3 | 1 | 975 | $175,000 | $179 | — |
| 1600 Shadow LnIrving, TX 75060 | 4 | 2 | 1,915 | $325,000 | $169 | — |
| 4155 Khawlah NafalIrving, TX 75038 | 5 | 6 | 3,350 | $799,000 | $238 | — |
| 2723 Dewitt StIrving, TX 75062 | 3 | 2 | 1,073 | $150,000 | $139 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: