Market report, updated
Search in the city of Euless
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 Branch BndEuless, TX 76039 | 3 | 2 | 1,475 | $399,000 | $270 | — |
| 509 Westover DrEuless, TX 76039 | 3 | 2 | 1,404 | $345,000 | $245 | — |
| 900 Crossvine DrEuless, TX 76039 | 4 | 3 | 1,924 | $474,240 | $246 | — |
| 203 Crossvine DrEuless, TX 76039 | 3 | 3 | 2,004 | $474,240 | $236 | — |
| 612 Oakwood DrEuless, TX 76040 | 3 | 2 | 1,622 | $364,999 | $225 | — |
| 608 Sagebrush TrlEuless, TX 76040 | 4 | 3 | 2,409 | $575,000 | $238 | — |
| 712 Live Oak DrEuless, TX 76040 | 5 | 4 | 2,898 | $402,000 | $138 | — |
| 404 E AlexanderEuless, TX 76040 | 3 | 2 | 1,346 | $269,900 | $200 | — |
| 610 Bayless DrEuless, TX 76040 | 3 | 2 | 1,123 | $275,000 | $244 | — |
| 513 Pineview DrEuless, TX 76039 | 4 | 4 | 3,291 | $740,000 | $224 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2715 Stratford CtEuless, TX 76039 | 2 | 2 | 1,112 | $248,500 | $223 | — |
| 1214 Princeton PlEuless, TX 76040 | 4 | 3 | 1,842 | $369,000 | $200 | — |
| 100 Yellow Rose TrlEuless, TX 76040 | 3 | 2 | 2,321 | $529,900 | $228 | — |
| 211 Rambling LnEuless, TX 76039 | 3 | 2 | 1,425 | $299,000 | $209 | — |
| 1917 Toplea DrEuless, TX 76040 | 4 | 3 | 2,325 | $399,999 | $172 | — |
| 503 Horse Shoe DrEuless, TX 76039 | 3 | 2 | 1,412 | $299,000 | $211 | — |
| 603 Donley DrEuless, TX 76039 | 3 | 2 | 1,220 | $285,000 | $233 | — |
| 909 Milkweed DrEuless, TX 76039 | 4 | 4 | 2,542 | $504,240 | $198 | — |
| 901 Crossvine DrEuless, TX 76039 | 4 | 3 | 1,924 | $450,240 | $234 | — |
| 913 Waterford WayEuless, TX 76039 | 4 | 3 | 2,336 | $425,000 | $181 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: