Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7300 Main St N/A N/A N/A $1,999,000 Unknown
3131 Callander 4 6 4,816 $1,890,000 $392.44
13280 Beach Club Rd 5 5 3,844 $1,795,000 $466.96
3636 Millbank 5 7 4,447 $1,749,000 $393.30
1224 Sebastian Rd 5 6 4,221 $1,669,900 $395.62
1233 Adeline Way 4 4 2,991 $1,637,900 $547.61
2612 Alexa Ln 4 5 3,080 $1,463,900 $475.29
1237 Sebastian Rd 4 4 2,827 $1,434,900 $507.57
6549 Terrace Dr 5 4 4,659 $1,425,000 $305.86
8613 Hawthorn Dr 5 5 3,863 $1,199,000 $310.38
8365 Western 4 5 3,910 $1,165,000 $297.95
5400 S Colony Blvd N/A N/A N/A $1,130,000 Unknown
8213 Western 4 5 3,813 $1,100,000 $288.49
7912 Inverness 4 5 4,561 $1,100,000 $241.18
7812 Ivey 5 6 4,415 $1,075,000 $243.49
4948 Blaynes Vw 4 6 3,418 $1,049,900 $307.17
3313 Lochside 5 6 5,142 $985,000 $191.56
3404 Millbank 4 4 3,648 $950,000 $260.42
4965 Blaynes Vw 3 5 2,821 $899,900 $319
4944 Blaynes Vw 4 6 3,407 $899,000 $263.87
2705 Walnut Creek Ln 6 4 5,461 $899,000 $164.62
3604 Bankside 5 4 4,446 $898,000 $201.98
2700 Castlebridge 3 4 3,220 $895,000 $277.95
4905 Blaynes Vw 3 5 2,779 $859,900 $309.43
8424 Wembley 4 3 2,549 $854,900 $335.39
Average: 3.6 3.0 2,510 $595,911 $234
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Address Beds Baths Living ft2 List Price Cost per ft2
3120 Callander 5 6 5,074 $1,399,000 $275.72
7524 Glenturret Cir 6 6 5,508 $1,199,900 $217.85
4928 Blaynes Rd 4 6 3,418 $1,049,000 $306.90
3036 Warrington 4 3 2,523 $798,000 $316.29
3016 Little Ml 3 4 3,050 $719,000 $235.74
8109 Tramore 2 3 2,443 $649,000 $265.66
2604 Walnut Creek Ln 3 2 2,336 $637,000 $272.69
8104 Paisley 3 3 2,153 $625,000 $290.29
3732 Bristol 3 2 2,339 $599,999 $256.52
6401 Hampton Ct 3 3 2,634 $589,900 $223.96
5904 Stewart Cir 4 4 2,659 $525,000 $197.44
2884 Enfield 3 3 1,976 $519,900 $263.11
5904 Heron Cove Ln 3 3 2,132 $485,000 $227.49
5084 Lakeshore Blvd 3 2 1,965 $425,000 $216.28
5933 Fox Dr 4 2 1,831 $424,500 $231.84
5009 Middleton Cir 4 2 2,123 $418,000 $196.89
5256 Ragan Dr 3 2 1,946 $389,999 $200.41
6105 Cheyenne Dr 3 2 1,631 $389,900 $239.06
4528 Augusta St 4 3 2,017 $389,900 $193.31
4514 Haven Hill Dr 3 3 1,714 $389,000 $226.95
4405 Queen Cir 3 2 1,698 $359,990 $212.01
4505 Hale St 3 2 1,560 $350,000 $224.36
7100 Longo Dr 3 2 1,667 $344,900 $206.90
5008 Overton Cir 4 2 2,408 $339,000 $140.78
5044 Stanley Dr 3 2 1,934 $325,000 $168.05
Average: 3.2 2.6 2,136 $499,381 $229
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: