Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6715 Golf Dr 6 10 9,517 $11,400,000 $1,197.86
3932 Bryn Mawr Dr 5 8 7,840 $8,750,000 $1,116.07
4021 Centenary Ave 5 7 7,911 $8,700,000 $1,099.73
3516 Wentwood Dr 6 9 8,644 $7,699,000 $890.68
6009 Saint Andrews Dr N/A N/A N/A $7,500,000 Unknown
3112 Greenbrier Dr 5 7 5,884 $7,295,000 $1,239.80
5800 Armstrong Pkwy 4 8 7,926 $7,250,000 $914.71
3948 Wentwood Dr 5 8 6,800 $6,900,000 $1,014.71
3425 Wentwood Dr 5 8 7,181 $6,495,000 $904.47
3840 Marquette St 5 6 6,332 $6,250,000 $987.05
3817 Purdue Ave 5 6 5,886 $5,875,000 $998.13
4083 Purdue Ave 5 6 5,499 $5,425,000 $986.54
4225 Amherst Ave 5 8 5,563 $5,195,000 $933.85
3420 Hanover St 4 5 6,024 $5,085,000 $844.12
4020 Mcfarlin Blvd 5 6 4,708 $4,500,000 $955.82
2729 Stanford Ave 5 7 5,384 $4,295,000 $797.73
4045 Glenwick Ln 3 4 4,040 $4,249,000 $1,051.73
3133 Purdue Ave 5 8 6,376 $4,200,000 $658.72
4308 Mcfarlin Blvd 4 4 4,869 $4,095,000 $841.04
3308 Rosedale Ave 4 5 5,260 $3,995,000 $759.51
4125 Shenandoah St 5 6 5,184 $3,995,000 $770.64
4437 Grassmere Ln 6 7 4,807 $3,275,000 $681.30
3309 Northwest Pkwy 5 5 5,008 $3,249,999 $648.96
4449 Potomac Ave 3 4 4,136 $3,000,000 $725.34
3425 Westminster Ave 9 12 7,140 $2,995,000 $419.47
Average: 4.1 5.0 4,307 $3,247,680 $694
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2
3325 Bryn Mawr Dr 5 7 6,721 $5,995,000 $891.98
3637 Haynie Ave 5 7 6,196 $5,395,000 $870.72
4009 Purdue Ave 5 6 5,379 $5,250,000 $976.02
3944 Wentwood Dr 5 7 6,084 $5,195,000 $853.88
3017 Southwestern Blvd 5 8 5,798 $4,990,000 $860.64
4041 Bryn Mawr Dr 5 8 5,263 $4,495,000 $854.08
4448 Mockingbird Pkwy 5 5 5,398 $3,649,000 $675.99
3508 Wentwood Dr 4 3 3,329 $3,450,000 $1,036.35
3632 Mcfarlin Blvd 4 6 4,745 $2,500,000 $526.87
4407 Emerson Ave 4 5 3,556 $1,949,000 $548.09
3420 Lovers Ln Unit A 4 4 3,292 $1,925,000 $584.75
3448 Granada Ave 4 4 3,352 $1,599,000 $477.03
4415 Druid Ln N/A N/A N/A $1,499,000 Unknown
4415 Druid Ln N/A N/A 3,026 $1,499,000 $495.37
4152 Emerson Ave Unit A 3 3 2,575 $1,325,000 $514.56
Average: 4.5 5.6 4,622 $3,381,000 $726
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: